×

Quick contact

03 94894517   info@shoeimage.com.au

Men's

US UK Europe
3 2 37
3.5 2.5 37
4 3 38
4.5 3.5 38
5 4 39
5.5 4.5 39
6 5 40
6.5 5.5 40
7 6 41
7.5 6.5 41
8 7 42
8.5 7.5 42
9 8 43
9.5 8.5 43
10 9 44
10.5 9.5 44
11 10 45
11.5 10.5 45
12 11 46
12.5 11.5 46
13 12 47
13.5 12 47
14 13 48
14.5 13 48
15 14 49
15.5 14 49
16 15 50
16.5 15 50
17 16 51
    

Women's

US UK Europe
4 2 35
4.5 2.5 35
5 3 36
5.5 3.5 36
6 4 37
6.5 4.5 37
7 5 38
7.5 5.5 38
8 6 39
8.5 6.5 39
9 7 40
9.5 7.5 40
10 8 41
10.5 8.5 41
11 9 42
11.5 9.5 42
12 10 43
12.5 10 43
13 11 44
13.5 11 44
14 12 45
15 13 46
16 14 47
17 14 47
    

Kid's

US UK Europe
10.5 9 28
11 10 29
11.5 11 29
12 11 30
12.5 12 31
13 12 31
13.5 13 32
1 13 33
1.5 1 34
2 1 34
2.5 2 35
3 2 35
3.5 3 36
4 3 36
4.5 4 37
5 4 37
5.5 5 38
6 5 38
6.5 5 38
7 6 39